We offer a wide range of high quality Ceramic Random Packing.
Ceramic Rashig Rings
Ceramic Pall Rings.
Ceramic Moments Saddle
Rings
Ceramic Different Saddle
Rings
Ceramic Ladder Rings
Ceramic Crisscross Rings
CERAMIC PALL RING
The Advantages of Ceramic Random Packing:
Excellent acid and heat resistance
They can resist corrosion of various inorganic acid, organic acids and organic solvents except hydrofluoric acid
Can be used in high or low temperature condition
Uncategorized
Ceramic Random Packing
Product | mm | Size mm*mm | Area (m2/m3) | Volume % | Volume (n/m3) | Factor (m-1) |
---|---|---|---|---|---|---|
Ceramic Raschig Ring | 15 | 15*15 | 330 | 70 | 250000 | 960 |
25 | 25*25 | 190 | 78 | 49000 | 400 | |
50 | 50*50 | 93 | 81 | 6000 | 305 | |
100 | 100*100 | 70 | 70 | 1000 | 170 | |
Ceramic Moments Saddle Ring | 25 | 40*20 | 200 | 77.2 | 58230 | 434.6 |
38 | 60*30 | 131 | 80.4 | 19680 | 252 | |
50 | 80*42 | 105.4 | 79.1 | 8243 | 212.9 | |
75 | 119*53 | 76.3 | 75.2 | 2400 | 179.4</td | |
Ceramic Different Saddle Ring | 25 | 40*20 | 216 | 86 | 58300 | 340 |
38 | 60*30 | 157 | 8 | 19700 | 190 | |
50 | 80*42 | 132 | 81 | 8260 | 140 | |
76 | 119*53 | 108 | 77.3 | 1976 | 127 | |
Ceramic Pall Ring | 25 | 25*25 | 238 | 68 | 54000 | 565 |
38 | 38*38 | 150 | 75 | 13400 | 365 | |
52 | 50*50 | 115 | 78 | 6800 | 252 | |
80 | 80*80 | 98 | 80 | 1930 | 146 | |
Ceramic Ladder Ring | 25 | 25*17.5 | 228 | 75 | 74000 | 245 |
50 | 50*50 | 108.6 | 78.7 | 9091 | 223 | |
76 | 76*45 | 63.4 | 79.5 | 2517 | 126 | |
Ceramic Cross Ring | 80 | 80*80 | 120 | 54 | 1950 | 806 |
100 | 100*100 | 110 | 53 | 1000 | 626 | |
150 | 150*150 | 60 | 58 | 296 | 308 |
Reviews
There are no reviews yet.